Web Server Statistics for Karp CentralProgram started at Wed-09-Sep-2026 00:04.
Analysed requests from Fri-03-Jul-2026 03:08 to Sun-30-Aug-2026 19:57 (58.70 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 36
Successful requests for pages: 35
Failed requests: 14
Distinct files requested: 6
Distinct hosts served: 14
Unwanted logfile entries: 1
Data transferred: 18.48 kilobytes
Average data transferred per day: 322 bytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2026 | 17 | 16 | ![]() |
| Aug 2026 | 19 | 19 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | reqs | pages | |
|---|---|---|---|
| 28/Jun/26 | 3 | 3 | ![]() ![]() |
| 5/Jul/26 | 0 | 0 | |
| 12/Jul/26 | 0 | 0 | |
| 19/Jul/26 | 12 | 11 | ![]() ![]() ![]() |
| 26/Jul/26 | 2 | 2 | ![]() |
| 2/Aug/26 | 5 | 5 | ![]() ![]() |
| 9/Aug/26 | 0 | 0 | |
| 16/Aug/26 | 4 | 4 | ![]() |
| 23/Aug/26 | 2 | 2 | ![]() |
| 30/Aug/26 | 8 | 8 | ![]() |
Busiest week: week beginning 19/Jul/26 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 20/Jul/26 | 0 | 0 | |
| 21/Jul/26 | 0 | 0 | |
| 22/Jul/26 | 12 | 11 | ![]() ![]() ![]() |
| 23/Jul/26 | 0 | 0 | |
| 24/Jul/26 | 0 | 0 | |
| 25/Jul/26 | 0 | 0 | |
| 26/Jul/26 | 0 | 0 | |
| 27/Jul/26 | 0 | 0 | |
| 28/Jul/26 | 0 | 0 | |
| 29/Jul/26 | 0 | 0 | |
| 30/Jul/26 | 2 | 2 | ![]() |
| 31/Jul/26 | 0 | 0 | |
| 1/Aug/26 | 0 | 0 | |
| 2/Aug/26 | 0 | 0 | |
| 3/Aug/26 | 5 | 5 | ![]() ![]() |
| 4/Aug/26 | 0 | 0 | |
| 5/Aug/26 | 0 | 0 | |
| 6/Aug/26 | 0 | 0 | |
| 7/Aug/26 | 0 | 0 | |
| 8/Aug/26 | 0 | 0 | |
| 9/Aug/26 | 0 | 0 | |
| 10/Aug/26 | 0 | 0 | |
| 11/Aug/26 | 0 | 0 | |
| 12/Aug/26 | 0 | 0 | |
| 13/Aug/26 | 0 | 0 | |
| 14/Aug/26 | 0 | 0 | |
| 15/Aug/26 | 0 | 0 | |
| 16/Aug/26 | 0 | 0 | |
| 17/Aug/26 | 0 | 0 | |
| 18/Aug/26 | 4 | 4 | ![]() |
| 19/Aug/26 | 0 | 0 | |
| 20/Aug/26 | 0 | 0 | |
| 21/Aug/26 | 0 | 0 | |
| 22/Aug/26 | 0 | 0 | |
| 23/Aug/26 | 0 | 0 | |
| 24/Aug/26 | 0 | 0 | |
| 25/Aug/26 | 0 | 0 | |
| 26/Aug/26 | 2 | 2 | ![]() |
| 27/Aug/26 | 0 | 0 | |
| 28/Aug/26 | 0 | 0 | |
| 29/Aug/26 | 0 | 0 | |
| 30/Aug/26 | 8 | 8 | ![]() |
Busiest day: 22/Jul/26 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 8 | 8 | ![]() |
| Mon | 5 | 5 | ![]() ![]() |
| Tue | 4 | 4 | ![]() |
| Wed | 14 | 13 | ![]() ![]() ![]() |
| Thu | 2 | 2 | ![]() |
| Fri | 2 | 2 | ![]() |
| Sat | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
/usr/bin/analog: Warning R: In Domain Report, turning off pie chart of only one wedge This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 2 | 2 | ![]() |
| 13 | 0 | 0 | |
| 14 | 6 | 6 | ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 0 | 0 | |
| 18 | 6 | 5 | ![]() ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 0 | 0 | |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 36 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 19 | 54.94% | 172.121 |
| 4 | 8.07% | 104 |
| 2 | 6.25% | 192.177 |
| 2 | 4.03% | 103 |
| 2 | 6.06% | 173.255 |
| 2 | 6.06% | 172.104 |
| 2 | 6.06% | 66.228 |
| 2 | 5.69% | 34 |
| 1 | 2.83% | 198.235 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 2 | 5.69% | 34.215.137.153 |
| 2 | 6.06% | 66.228.32.187 |
| 2 | 4.03% | 103.105.167.179 |
| 2 | 4.03% | 104.37.27.9 |
| 2 | 4.03% | 104.200.76.19 |
| 2 | 6.06% | 172.104.20.14 |
| 2 | 4.03% | 172.121.208.212 |
| 6 | 18.75% | 172.121.216.16 |
| 6 | 18.75% | 172.121.216.148 |
| 3 | 9.38% | 172.121.222.68 |
| 2 | 4.03% | 172.121.222.112 |
| 2 | 6.06% | 173.255.224.191 |
| 2 | 6.25% | 192.177.58.244 |
| 1 | 2.83% | 198.235.24.23 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 1 | [not listed: 1 URL] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 35 | 97.44% | [root directory] |
| 1 | 2.56% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 13 | /robots.txt |
| 1 | /favicon.ico |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 35 | 97.44% | 30/Aug/26 19:57 | / |
| 1 | 2.56% | 22/Jul/26 18:39 | [not listed: 1 file] |